The Guinness Premiership League Table
| Pos | Team | Played | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 17 | 11 | 1 | 5 | 365 | 226 | 8 | 54 |
| 2 | Northampton Saints | 16 | 12 | 0 | 4 | 328 | 227 | 4 | 52 |
| 3 | Saracens | 16 | 10 | 1 | 5 | 267 | 236 | 4 | 46 |
| 4 | London Wasps | 16 | 10 | 0 | 6 | 276 | 268 | 3 | 43 |
| 5 | London Irish | 16 | 8 | 3 | 5 | 346 | 250 | 5 | 43 |
| 6 | Bath Rugby | 16 | 7 | 2 | 7 | 277 | 253 | 6 | 38 |
| 7 | Gloucester Rugby | 16 | 6 | 1 | 9 | 329 | 324 | 6 | 32 |
| 8 | Harlequins | 16 | 6 | 2 | 8 | 263 | 338 | 4 | 32 |
| 9 | Newcastle Falcons | 16 | 4 | 4 | 8 | 205 | 251 | 4 | 28 |
| 10 | Leeds Carnegie | 16 | 5 | 1 | 10 | 227 | 352 | 5 | 27 |
| 11 | Worcester Warriors | 16 | 3 | 4 | 9 | 226 | 282 | 5 | 25 |
| 12 | Sale Sharks | 15 | 4 | 1 | 10 | 213 | 315 | 5 | 23 |
Data supplied by SFMS | Powered by Sotic
THE GUINNESS PREMIERSHIPThe 12 clubs in the 2008/09 GUINNESS PREMIERSHIP are:
Bath Rugby, Bristol Rugby, Gloucester Rugby, Harlequins, Leicester Tigers, London Irish, London Wasps, Newcastle Falcons, Northampton Saints, Sale Sharks, Saracens and Worcester Warriors.
During the GUINNESS PREMIERSHIP 2008/09 points will be awarded as follows:
4 points will be awarded for a win
2 points will be awarded for a draw
1 point will be awarded to a team that loses a match by 7 points or less
1 point will be awarded to a team scoring 4 tries or more in a match
THE GUINNESS PREMIERSHIP SEMI FINALS AND FINAL
The GUINNESS PREMIERSHIP consists of 22 rounds.
The club that tops the GUINNESS PREMIERSHIP table after Round 22 will automatically qualify for home advantage in the GUINNESS PREMIERSHIP Semi Finals against the club that finishes 4th. The club that finishes 2nd will qualify for home advantage in the other GUINNESS PREMIERSHIP Semi Final against the club that finishes 3rd.
The two winning clubs in the GUINNESS PREMIERSHIP Semi Finals will go forward to the prestigious GUINNESS PREMIERSHIP Final at Twickenham .
The club that wins the GUINNESS PREMIERSHIP Final will be GUINNESS PREMIERSHIP Champions 2008/09.

