Friday 19th March 2010
Kick Off 19:45
London Wasps

Buy Tickets

UKFast.net - Award Winning Dedicated Hosting Provider

Sharks Shop Latest offer

ADELAIDE RAINJACKET (NEW)

ADELAIDE RAINJACKET (NEW)

£39.99    BUY NOW >

See our full Sharks range >

Sharks Player Stats
Season:
Player Apps Tries Drops Pens Cons Points Red Yellow MoM
Charlie Hodgson 19 1 2 33 24 158 0 0 2
Lee Thomas 14 1 1 13 1 49 0 0 1
Ben Cohen 23 5 0 0 0 25 0 1 0
Sisaro Koyamaibole 19 5 0 0 0 25 0 3 0
James Gaskell 21 4 0 0 0 20 0 1 3
Mathew Tait 16 3 0 0 0 15 0 0 1
Nick Macleod 20 1 0 2 2 15 0 0 2
Eifion Roberts 22 2 0 0 0 10 0 1 1
David Seymour 22 2 0 0 0 10 0 0 3
Rob O'Donnell 7 2 0 0 0 10 0 1 0
Kristian Ormsby 9 2 0 0 0 10 0 0 0
Richard Wigglesworth 18 1 0 0 1 7 0 0 0
Dwayne Peel 13 1 0 0 0 5 0 0 1
Oriol Ripol 11 1 0 0 0 5 0 0 0
Chris Bell 6 1 0 0 0 5 0 0 0
Dean Schofield 22 1 0 0 0 5 0 0 0
Carl Fearns 18 1 0 0 0 5 0 0 1
Mark Cueto 12 1 0 0 0 5 0 0 1
Gavin Kerr 14 1 0 0 0 5 0 0 0
Marika Vakacegu 16 1 0 0 0 5 0 0 1
Mark Atkinson 1 0 0 0 1 2 0 0 0
Brent Cockbain 5 0 0 0 0 0 0 1 0
Marc Jones 16 0 0 0 0 0 0 1 2
Will Cliff 2 0 0 0 0 0 0 0 0
Chris Jones 14 0 0 0 0 0 0 1 0
Ed Styles 2 0 0 0 0 0 0 0 0
Ian Kench 2 0 0 0 0 0 0 0 0
Dafydd James 3 0 0 0 0 0 0 0 0
Mahonri Schwalger 15 0 0 0 0 0 0 0 2
David Bishop 14 0 0 0 0 0 0 0 0
Anitelea Tuilagi 9 0 0 0 0 0 0 1 0
Martin Halsall 17 0 0 0 0 0 0 1 0
Sean Cox 16 0 0 0 0 0 0 0 1
Chris Leck 3 0 0 0 0 0 0 0 1
Andrew Sheridan 5 0 0 0 0 0 0 0 0
Alex Cheeseman 1 0 0 0 0 0 0 0 0
Jack Forster 16 0 0 0 0 0 0 0 0
Jonny Kennedy 10 0 0 0 0 0 0 0 0
Luke Abraham 10 0 0 0 0 0 0 0 0
Neil Briggs 19 0 0 0 0 0 0 0 1
David Tait 6 0 0 0 0 0 0 0 0
David Doherty 5 0 0 0 0 0 0 0 0
Jordan Davies 2 0 0 0 0 0 0 0 0
 
printerland free printer offer - sky