| Date | Time | Comp |
|
|
| Venue |
|
|
| July 2012 |
| Fri 20 Jul | 19:30 | PR7s-GB | London Welsh 7s | 31 - 19 | Sale Sharks 7s | Edgeley Park |
|
|
| Fri 20 Jul | 20:50 | PR7s-GB | Sale Sharks 7s | 50 - 5 | Leicester Tigers 7s | Edgeley Park |
|
|
| Fri 20 Jul | 21:45 | PR7s-GB | Northampton Saints 7s | 14 - 36 | Sale Sharks 7s | Edgeley Park |
|
|
| August 2012 |
| Fri 3 Aug | 19:00 | PR7s-FA | Saracens 7s | 33 - 12 | Sale Sharks 7s | Recreation Ground |
|
|
| Fri 3 Aug | 19:50 | PR7s-FA | Sale Sharks 7s | 12 - 19 | Gloucester Rugby 7s | Recreation Ground |
|
|
| Sat 11 Aug | 14:30 | F | Fylde | 26 - 38 | Sale Sharks | The Woodlands, Fylde Rugby Club |
| Report |
| Sat 18 Aug | 15:00 | F | Sale Sharks | 49 - 27 | Glasgow Warriors | Heywood Road |
| Report |
| Fri 24 Aug | 20:00 | F | Sale Sharks | 10 - 10 | Leinster Rugby | City of Salford Stadium | 5,651 | Report |
| Mon 27 Aug | 19:30 | F | Sale Sharks U20 | 16 - 13 | Munster U20 | Heywood Road |
| Report |
| September 2012 |
| Sat 1 Sep | 15:00 | PR | Exeter Chiefs | 43 - 6 | Sale Sharks | Sandy Park | 5,568 | Report |
| Mon 3 Sep | 19:45 | AL-NC | Sale Jets | 7 - 19 | Newcastle Falcons | Heywood Road | 246 | Report |
| Sat 8 Sep | 16:30 | PR | Sale Sharks | 16 - 23 | Saracens | Salford City Stadium | 7,451 | Report |
| Mon 10 Sep | 19:30 | AL-NC | Gloucester United | 20 - 12 | Sale Jets | Kingsholm | 979 | Report |
| Sat 15 Sep | 15:00 | PR | Harlequins | 37 - 14 | Sale Sharks | Twickenham Stoop | 13,432 | Report |
| Fri 21 Sep | 20:00 | PR | Sale Sharks | 19 - 29 | London Welsh | Salford City Stadium | 7,479 | Report |
| Mon 24 Sep | 19:30 | AL-NC | Sale Jets | 42 - 0 | Worcester Cavaliers | Heywood Road | 191 | Report |
| Sat 29 Sep | 14:15 | PR | Bath Rugby | 31 - 10 | Sale Sharks | Recreation Ground | 11,073 | Report |
| October 2012 |
| Mon 1 Oct | 19:30 | AL-NC | Northampton Wanderers | 30 - 24 | Sale Jets | Franklin's Gardens | 914 | Report |
| Fri 5 Oct | 20:00 | PR | Sale Sharks | 8 - 20 | Leicester Tigers | Salford City Stadium | 8,212 | Report |
| Sun 14 Oct | 12:45 | HC-P6 | Sale Sharks | 34 - 33 | Cardiff Blues | Salford City Stadium | 5,853 | Report |
| Mon 15 Oct | 19:45 | AL-NC | Sale Jets | 20 - 61 | Leicester Tigers | Heywood Road | 307 | Report |
| Sun 21 Oct | 16:00 | HC-P6 | Montpellier | 33 - 18 | Sale Sharks | TBA | 10,414 | Report |
| Fri 26 Oct | 20:00 | PR | Worcester Warriors | 23 - 16 | Sale Sharks | Sixways | 8,669 | Report |
| November 2012 |
| Fri 2 Nov | 20:00 | PR | Sale Sharks | 21 - 9 | London Irish | Salford City Stadium | 5,723 | Report |
| Sun 11 Nov | 15:00 | LVC-P2,P3 | London Irish | 34 - 28 | Sale Sharks | Madejski Stadium | 8,654 | Report |
| Fri 16 Nov | 20:00 | LVC-P2,P3 | Sale Sharks | 25 - 23 | Saracens | Salford City Stadium | 5,243 | Report |
| Sat 24 Nov | 12:00 | PR | Gloucester Rugby | 29 - 3 | Sale Sharks | Kingsholm | 12,501 | Report |
| Fri 30 Nov | 19:45 | PR | Sale Sharks | 16 - 27 | Northampton Saints | Salford City Stadium | 5,307 | Report |
| December 2012 |
| Sat 8 Dec | 15:40 | HC-P6 | Sale Sharks | 6 - 17 | Toulon | Salford City Stadium | 9,154 | Report |
| Sun 16 Dec | 16:00 | HC-P6 | Toulon | 62 - 0 | Sale Sharks | Stade Mayol | 13,935 | Report |
| Sun 23 Dec | 14:00 | PR | London Wasps | 25 - 18 | Sale Sharks | Adams Park | 6,486 | Report |
| Fri 28 Dec | 20:00 | PR | Sale Sharks | 33 - 27 | Worcester Warriors | Salford City Stadium | 6,347 | Report |
| January 2013 |
| Sun 6 Jan | 15:00 | PR | Saracens | 32 - 12 | Sale Sharks | Vicarage Road | 5,472 | Report |
| Fri 11 Jan | 20:00 | HC-P6 | Sale Sharks | 6 - 27 | Montpellier | Salford City Stadium | 6,088 | Report |
| Sat 19 Jan | 15:40 | HC-P6 | Cardiff Blues | 26 - 14 | Sale Sharks | Cardiff Arms Park | 7,473 | Report |
| Sat 26 Jan | 15:00 | LVC-P2,P3 | Sale Sharks | 36 - 17 | Scarlets | Salford City Stadium | 3,108 | Report |
| February 2013 |
| Sat 2 Feb | 14:00 | LVC-P2,P3 | London Wasps | 30 - 33 | Sale Sharks | Adams Park | 5,430 | Report |
| Fri 8 Feb | 19:45 | PR | Sale Sharks | 21 - 16 | Exeter Chiefs | Salford City Stadium | 8,232 | Report |
| Sun 17 Feb | 15:00 | PR | London Welsh | 25 - 26 | Sale Sharks | Kassam Stadium | 4,074 | Report |
| Fri 22 Feb | 20:00 | PR | Sale Sharks | 21 - 30 | Harlequins | Salford City Stadium | 7,103 | Report |
| March 2013 |
| Sat 2 Mar | 15:00 | PR | Leicester Tigers | 48 - 10 | Sale Sharks | Welford Road | 20,585 | Report |
| Sun 10 Mar | 13:00 | LVC-SF | Sale Sharks | 21 - 15 | Saracens | Salford City Stadium | 3,129 | Report |
| Sun 17 Mar | 15:00 | LVC-F | Harlequins | 32 - 14 | Sale Sharks | Sixways | 8,100 | Report |
| Fri 22 Mar | 20:00 | PR | Sale Sharks | 14 - 13 | Bath Rugby | Salford City Stadium | 6,541 | Report |
| Sun 31 Mar | 14:15 | PR | London Irish | 33 - 33 | Sale Sharks | Madejski Stadium | 6,968 | Report |
| April 2013 |
| Fri 12 Apr | 19:45 | PR | Sale Sharks | 32 - 9 | Gloucester Rugby | Salford City Stadium | 8,023 | Report |
| Sat 20 Apr | 17:45 | PR | Northampton Saints | 47 - 7 | Sale Sharks | Franklin's Gardens | 13,493 | Report |
| May 2013 |
| Sat 4 May | 14:30 | PR | Sale Sharks | 21 - 20 | London Wasps | Salford City Stadium | 9,783 | Report |
|