Exeter Chiefs
43 - 6
Sale Sharks
1st September 2012
15:00
Sandy Park
AVIVA Premiership Rugby

| |||||||||||||||||

| Matt Jess | 4 Tries |
|---|---|
| Ignacio Mieres | 51 Points |
| Played | 44 |
| Wins | 22 |
| Losses | 22 |
| Draws | 0 |
| Average Pts Per Game | 20 |
| Biggest Win | 37 - 12 |
| Heaviest Defeat | 3 - 33 |
| Exeter Chiefs 43 - 6 Sale Sharks | ||
| Saturday 1st September 2012, KO 15:00 | ||
| Sandy Park Att: 5,568 | ||
| Referee: Andrew Small | ||
| Played | 4 |
| Wins | 4 |
| Losses | 0 |
| Draws | 0 |
| Tries | 14 |
| Conversions | 12 |
| Penalties | 9 |
| Drop Goals | 0 |
| Points | 121 |
| Avg. Age | 29 |
| Champions | 1 |
| Played | 4 |
| Wins | 0 |
| Losses | 4 |
| Draws | 0 |
| Tries | 8 |
| Conversions | 7 |
| Penalties | 8 |
| Drop Goals | 0 |
| Points | 78 |
| Avg. Age | 24 |
| Champions | 1 |

| |||||||||||||||||

| Tony Buckley | 1 Tries |
|---|---|
| Nick Macleod | 38 Points |
| Played | 337 |
| Wins | 157 |
| Losses | 166 |
| Draws | 14 |
| Average Pts Per Game | 22 |
| Biggest Win | 76 - 0 |
| Heaviest Defeat | 5 - 58 |