Sale Sharks
8 - 20
Leicester Tigers
5th October 2012
20:00
Salford City Stadium
AVIVA Premiership Rugby

| |||||||||||||||||

| Mark Cueto | 8 Tries |
|---|---|
| Charlie Hodgson | 148 Points |
| Played | 342 |
| Wins | 157 |
| Losses | 171 |
| Draws | 14 |
| Average Pts Per Game | 22 |
| Biggest Win | 76 - 0 |
| Heaviest Defeat | 5 - 58 |
| Sale Sharks 8 - 20 Leicester Tigers | ||
| Friday 5th October 2012, KO 20:00 | ||
| Salford City Stadium Att: 8,212 | ||
| Referee: Wayne Barnes | ||
| Played | 47 |
| Wins | 13 |
| Losses | 30 |
| Draws | 4 |
| Tries | 80 |
| Conversions | 54 |
| Penalties | 108 |
| Drop Goals | 12 |
| Points | 868 |
| Avg. Age | 26 |
| Champions | 1 |
| Played | 47 |
| Wins | 30 |
| Losses | 13 |
| Draws | 4 |
| Tries | 127 |
| Conversions | 89 |
| Penalties | 136 |
| Drop Goals | 11 |
| Points | 1253 |
| Avg. Age | 26 |
| Champions | 14 |

| |||||||||||||||||

| Geordan Murphy | 8 Tries |
|---|---|
| Andy Goode | 179 Points |
| Played | 354 |
| Wins | 240 |
| Losses | 94 |
| Draws | 19 |
| Average Pts Per Game | 26 |
| Biggest Win | 83 - 10 |
| Heaviest Defeat | 17 - 45 |