Worcester Warriors
23 - 16
Sale Sharks
26th October 2012
20:00
Sixways
AVIVA Premiership Rugby

| |||||||||||||||||

| Shane Drahm | 3 Tries |
|---|---|
| Shane Drahm | 71 Points |
| Played | 160 |
| Wins | 48 |
| Losses | 100 |
| Draws | 12 |
| Average Pts Per Game | 17 |
| Biggest Win | 51 - 10 |
| Heaviest Defeat | 3 - 57 |
| Worcester Warriors 23 - 16 Sale Sharks | ||
| Friday 26th October 2012, KO 20:00 | ||
| Sixways Att: 8,669 | ||
| Referee: Greg Garner | ||
| Played | 14 |
| Wins | 6 |
| Losses | 8 |
| Draws | 0 |
| Tries | 20 |
| Conversions | 14 |
| Penalties | 32 |
| Drop Goals | 3 |
| Points | 233 |
| Avg. Age | 28 |
| Champions | 0 |
| Played | 14 |
| Wins | 8 |
| Losses | 6 |
| Draws | 0 |
| Tries | 31 |
| Conversions | 23 |
| Penalties | 36 |
| Drop Goals | 8 |
| Points | 333 |
| Avg. Age | 25 |
| Champions | 1 |

| |||||||||||||||||

| Mark Cueto | 6 Tries |
|---|---|
| Charlie Hodgson | 85 Points |
| Played | 343 |
| Wins | 157 |
| Losses | 172 |
| Draws | 14 |
| Average Pts Per Game | 22 |
| Biggest Win | 76 - 0 |
| Heaviest Defeat | 5 - 58 |