Leicester Tigers
48 - 10
Sale Sharks
2nd March 2013
15:00
Welford Road
AVIVA Premiership Rugby

| |||||||||||||||||

| Played | 365 |
| Wins | 247 |
| Losses | 98 |
| Draws | 19 |
| Average Pts Per Game | 26 |
| Biggest Win | 83 - 10 |
| Heaviest Defeat | 17 - 45 |
| Leicester Tigers 48 - 10 Sale Sharks | ||
| Saturday 2nd March 2013, KO 15:00 | ||
| Welford Road Att: 20,585 | ||
| Referee: Wayne Barnes | ||
| Played | 48 |
| Wins | 31 |
| Losses | 13 |
| Draws | 4 |
| Tries | 128 |
| Conversions | 89 |
| Penalties | 141 |
| Drop Goals | 11 |
| Points | 1273 |
| Avg. Age | 27 |
| Champions | 14 |
| Played | 48 |
| Wins | 13 |
| Losses | 31 |
| Draws | 4 |
| Tries | 81 |
| Conversions | 54 |
| Penalties | 109 |
| Drop Goals | 12 |
| Points | 876 |
| Avg. Age | 25 |
| Champions | 1 |

| |||||||||||||||||

| Played | 353 |
| Wins | 161 |
| Losses | 178 |
| Draws | 14 |
| Average Pts Per Game | 22 |
| Biggest Win | 76 - 0 |
| Heaviest Defeat | 5 - 58 |