Sale Sharks
32 - 9
Gloucester Rugby
12th April 2013
19:45
Salford City Stadium
AVIVA Premiership Rugby

| |||||||||||||||||

| Played | 356 |
| Wins | 162 |
| Losses | 179 |
| Draws | 15 |
| Average Pts Per Game | 22 |
| Biggest Win | 76 - 0 |
| Heaviest Defeat | 5 - 58 |
| Sale Sharks 32 - 9 Gloucester Rugby | ||
| Friday 12th April 2013, KO 19:45 | ||
| Salford City Stadium Att: 8,023 | ||
| Referee: David Rose | ||
| Played | 35 |
| Wins | 14 |
| Losses | 19 |
| Draws | 2 |
| Tries | 74 |
| Conversions | 53 |
| Penalties | 74 |
| Drop Goals | 4 |
| Points | 710 |
| Avg. Age | 25 |
| Champions | 1 |
| Played | 35 |
| Wins | 19 |
| Losses | 14 |
| Draws | 2 |
| Tries | 107 |
| Conversions | 82 |
| Penalties | 91 |
| Drop Goals | 8 |
| Points | 996 |
| Avg. Age | 26 |
| Champions | 4 |

| |||||||||||||||||

| Played | 358 |
| Wins | 197 |
| Losses | 149 |
| Draws | 12 |
| Average Pts Per Game | 23 |
| Biggest Win | 68 - 12 |
| Heaviest Defeat | 3 - 47 |