Northampton Saints
47 - 7
Sale Sharks
20th April 2013
17:45
Franklin's Gardens
AVIVA Premiership Rugby

| |||||||||||||||||

| Ben Cohen | 6 Tries |
|---|---|
| Paul Grayson | 112 Points |
| Played | 337 |
| Wins | 185 |
| Losses | 146 |
| Draws | 6 |
| Average Pts Per Game | 23 |
| Biggest Win | 42 - 0 |
| Heaviest Defeat | 12 - 54 |
| Northampton Saints 47 - 7 Sale Sharks | ||
| Saturday 20th April 2013, KO 17:45 | ||
| Franklin's Gardens Att: 13,493 | ||
| Referee: Luke Pearce | ||
| Played | 32 |
| Wins | 16 |
| Losses | 14 |
| Draws | 2 |
| Tries | 86 |
| Conversions | 57 |
| Penalties | 84 |
| Drop Goals | 3 |
| Points | 805 |
| Avg. Age | 26 |
| Champions | 5 |
| Played | 32 |
| Wins | 14 |
| Losses | 16 |
| Draws | 2 |
| Tries | 75 |
| Conversions | 53 |
| Penalties | 72 |
| Drop Goals | 6 |
| Points | 715 |
| Avg. Age | 25 |
| Champions | 1 |

| |||||||||||||||||

| Steve Hanley | 11 Tries |
|---|---|
| Charlie Hodgson | 189 Points |
| Played | 357 |
| Wins | 163 |
| Losses | 179 |
| Draws | 15 |
| Average Pts Per Game | 22 |
| Biggest Win | 76 - 0 |
| Heaviest Defeat | 5 - 58 |