Sharks results
| Date | Sharks Vs | Result | Venue | Competition | ||||
| 25 Apr 09 | Northampton Saints | 24 | - | 18 | Won | Home | Guinness Premiership | Report |
| 17 Apr 09 | Harlequins | 28 | - | 6 | Won | Home | Guinness Premiership | Report |
| 04 Apr 09 | Leicester Tigers | 31 | - | 37 | Lost | Away | Guinness Premiership | Report |
| 27 Mar 09 | Bath Rugby | 23 | - | 16 | Won | Home | Guinness Premiership | Report |
| 22 Mar 09 | Harlequins | 20 | - | 38 | Lost | Away | Guinness Premiership | Report |
| 14 Mar 09 | Northampton Saints | 3 | - | 38 | Lost | Away | Guinness Premiership | Report |
| 08 Mar 09 | Newcastle Falcons | 25 | - | 32 | Lost | Home | Guinness Premiership | Report |
| 01 Mar 09 | Saracens | 23 | - | 24 | Lost | Away | Guinness Premiership | Report |
| 20 Feb 09 | Bristol Rugby | 32 | - | 13 | Won | Home | Guinness Premiership | Report |
| 14 Feb 09 | Gloucester | 17 | - | 24 | Lost | Away | Guinness Premiership | Report |
| 31 Jan 09 | Worcester Warriors | 37 | - | 20 | Won | Away | Guinness Premiership | Report |
| 24 Jan 09 | ASM Clermont Auvergne | 26 | - | 17 | Won | Home | Heineken Cup | Report |
| 16 Jan 09 | Munster | 14 | - | 37 | Lost | Away | Heineken Cup | Report |
| 09 Jan 09 | London Irish | 14 | - | 8 | Won | Home | Guinness Premiership | Report |
| 26 Dec 08 | London Wasps | 31 | - | 3 | Won | Home | Guinness Premiership | Report |
| 20 Dec 08 | Bath Rugby | 20 | - | 24 | Lost | Away | Guinness Premiership | Report |
| 13 Dec 08 | Montauban | 12 | - | 16 | Lost | Away | Heineken Cup | Report |
| 05 Dec 08 | Montauban | 36 | - | 6 | Won | Home | Heineken Cup | Report |
| 28 Nov 08 | Leicester Tigers | 27 | - | 13 | Won | Home | Guinness Premiership | Report |
| 23 Nov 08 | London Wasps | 13 | - | 12 | Won | Away | Guinness Premiership | Report |
| 14 Nov 08 | Worcester Warriors | 9 | - | 17 | Lost | Home | Guinness Premiership | Report |
| 31 Oct 08 | Leicester Tigers | 20 | - | 30 | Lost | Away | EDF Energy Cup | Report |
| 24 Oct 08 | Bath Rugby | 21 | - | 24 | Lost | Home | EDF Energy Cup | Report |
| 19 Oct 08 | Munster | 16 | - | 24 | Lost | Home | Heineken Cup | Report |
| 11 Oct 08 | ASM Clermont Auvergne | 32 | - | 15 | Won | Away | Heineken Cup | Report |
| 04 Oct 08 | Cardiff Blues | 17 | - | 18 | Lost | Home | EDF Energy Cup | Report |
| 01 Oct 08 | London Irish | 6 | - | 28 | Lost | Away | Guinness Premiership | Report |
| 26 Sep 08 | Gloucester | 23 | - | 9 | Won | Home | Guinness Premiership | Report |
| 19 Sep 08 | Bristol Rugby | 9 | - | 6 | Won | Away | Guinness Premiership | Report |
| 12 Sep 08 | Saracens | 18 | - | 15 | Won | Home | Guinness Premiership | Report |
| 07 Sep 08 | Newcastle Falcons | 14 | - | 9 | Won | Away | Guinness Premiership | Report |
| 28 Aug 08 | Lyon | 39 | - | 14 | Won | Home | Friendly | Report |
| 22 Aug 08 | Leeds Carnegie | 38 | - | 29 | Won | Home | Friendly | Report |
| 09 Aug 08 | Montpellier | 21 | - | 42 | Lost | Away | Challenge Vaquerin | Report |
| 06 Aug 08 | Perpignan | 24 | - | 24 | Drew | Away | Challenge Vaquerin | Report |

