Matchday Live
- vs Exeter Chiefs (H) 02/03/2019
- vs Wasps (A) 23/02/2019
- vs Northampton Saints (A) 16/02/2019
- vs Newcastle Falcons (H) 03/02/2019
- vs Saracens (H) 04/01/2019
- vs Gloucester Rugby (A) 29/12/2018
- vs Bristol Bears (H) 22/12/2018
- vs Bath Rugby (A) 02/12/2018
- vs Northampton Saints (H) 24/11/2018
- vs Saracens (A) 17/11/2018

Northampton Saints
67-17
Sale Sharks
2' PEN | Dan Biggar
6' TRY | Player Unknown
6' CON | Dan Biggar
10' PEN | Dan Biggar
11' TRY | Player Unknown
12' CON | Dan Biggar
26' TRY | Tom Wood
26' CON | Piers Francis
38' TRY | Tom Collins
41' TRY | Ahsee Tuala
42' CON | Piers Francis
60' TRY | Taqele Naiyaravoro
61' CON | Piers Francis
64' TRY | George Furbank
65' CON | Piers Francis
72' TRY | Rory Hutchinson
73' CON | Piers Francis
77' TRY | Tom Collins
78' CON | Piers Francis
Full Time
9' PEN | AJ MacGinty
48' TRY | Denny Solomona
49' CON | AJ MacGinty
Sat 16 Feb | Franklin's Gardens
Gallagher Premiership