Matchday Live

  • vs Exeter Chiefs (A) 15/09/2018
  • vs Worcester Warriors (H) 09/09/2018
  • vs Harlequins (A) 01/09/2018
  • vs Leicester Tigers (H) 05/05/2018
  • vs Exeter Chiefs (A) 28/04/2018
  • vs Newcastle Falcons (A) 13/04/2018
  • vs Wasps (H) 06/04/2018
  • vs Worcester Warriors (H) 24/03/2018
  • vs Northampton Saints (A) 03/03/2018
  • vs Bath Rugby (A) 24/02/2018
  • View all fixtures

Harlequins

51-23

Sale Sharks

3' PEN | Marcus Smith

21' TRY | Player Unknown

22' CON | Marcus Smith

34' TRY | Nathan Earle

36' CON | Marcus Smith

39' TRY | Player Unknown

40' CON | Marcus Smith

42' PEN | Marcus Smith

49' PEN | Marcus Smith

55' TRY | Joe Marchant

56' CON | Marcus Smith

70' TRY | Marcus Smith

71' CON | Marcus Smith

78' TRY | Player Unknown

79' CON | Marcus Smith

Full Time

16' PEN | AJ MacGinty

24' TRY | AJ MacGinty

26' CON | AJ MacGinty

29' TRY | Player Unknown

31' CON | AJ MacGinty

38' PEN | AJ MacGinty

51' PEN | AJ MacGinty

Sat 01 Sep | Twickenham Stoop
Gallagher Premiership